Estimated Prevalence and Incidence of Lung Disease

Estimated Prevalence and Incidence of Lung Disease provides prevalence estimates of asthma and COPD (chronic obstructive pulmonary disease) as well as the incidence of lung cancer at the county and state levels. Data are based on the 2022 Behavioral Risk Factor Surveillance Survey and the 2020 State Cancer Profiles website from the National Cancer Institute.

Please note that these numbers reflect the estimated prevalence and incidence of lung disease within each county and state, and not the actual number. That is, the estimate is derived from national and/or state data and adjusted for the age-specific population of each area. Many other factors may affect actual prevalence. When citing these data, make efforts to ensure that the limitations of the estimates are understood. See the full methodology for additional information.

Do not combine individual disease counts to obtain a total lung disease estimate as this double counts those diagnosed with more than one lung disease.


Ohio
State or County Total Population Pediatric Asthma Adult Asthma COPD Adult Chronic Lung Disease Lung Cancer
Adams County 27,420 449 2,390 2,051 4,237 16
Allen County 101,115 1,607 8,876 7,405 15,561 59
Ashland County 52,181 787 4,636 3,987 8,162 30
Ashtabula County 97,014 1,432 8,686 7,534 15,278 57
Athens County 58,979 603 5,810 4,168 9,255 34
Auglaize County 45,948 741 4,010 3,437 7,106 27
Belmont County 65,509 833 6,069 5,306 10,551 38
Brown County 43,680 672 3,879 3,330 6,822 25
Butler County 388,420 6,110 34,512 27,165 59,095 226
Carroll County 26,659 374 2,407 2,186 4,283 16
Champaign County 38,709 577 3,468 2,959 6,065 23
Clark County 134,831 2,046 11,966 10,302 21,083 78
Clermont County 210,805 3,153 18,904 15,733 32,792 123
Clinton County 41,964 635 3,746 3,133 6,521 24
Columbiana County 100,511 1,373 9,148 8,120 16,102 59
Coshocton County 36,571 592 3,183 2,759 5,668 21
Crawford County 41,522 607 3,713 3,277 6,573 24
Cuyahoga County 1,236,041 17,086 112,839 93,731 194,193 718
Darke County 51,529 823 4,496 3,934 8,022 30
Defiance County 38,187 585 3,383 2,870 5,938 22
Delaware County 226,296 3,774 19,823 15,795 34,262 132
Erie County 74,501 991 6,792 6,141 12,024 43
Fairfield County 162,898 2,623 14,363 11,639 24,888 95
Fayette County 28,839 458 2,541 2,127 4,450 17
Franklin County 1,321,820 20,645 118,640 85,072 196,843 770
Fulton County 42,171 659 3,717 3,197 6,565 25
Gallia County 29,068 462 2,544 2,199 4,515 17
Geauga County 95,469 1,431 8,461 7,696 15,182 56
Greene County 168,456 2,350 15,374 12,431 26,243 98
Guernsey County 38,098 569 3,398 2,941 5,983 22
Hamilton County 825,037 12,703 73,603 57,722 125,713 480
Hancock County 74,861 1,099 6,744 5,537 11,629 44
Hardin County 30,416 481 2,696 2,105 4,612 18
Harrison County 14,378 204 1,294 1,171 2,303 8
Henry County 27,512 430 2,426 2,081 4,280 16
Highland County 43,391 696 3,798 3,253 6,720 25
Hocking County 27,858 409 2,501 2,174 4,396 16
Holmes County 44,390 907 3,591 2,774 6,387 26
Huron County 58,218 931 5,114 4,299 8,980 34
Jackson County 32,586 525 2,861 2,376 5,006 19
Jefferson County 64,330 846 5,897 5,224 10,344 37
Knox County 63,183 972 5,597 4,687 9,784 37
Lake County 231,842 3,008 21,394 18,767 37,291 135
Lawrence County 56,653 827 5,100 4,363 8,909 33
Licking County 181,359 2,804 16,152 13,256 27,976 106
Logan County 46,040 706 4,087 3,517 7,196 27
Lorain County 316,268 4,614 28,446 24,331 49,714 184
Lucas County 426,643 6,587 37,962 30,662 65,485 248
Madison County 43,540 594 4,030 3,231 6,812 26
Mahoning County 225,636 3,093 20,472 18,062 36,024 131
Marion County 64,642 938 5,840 4,842 10,088 38
Medina County 183,512 2,644 16,582 14,320 29,002 107
Meigs County 21,969 308 1,994 1,760 3,506 13
Mercer County 42,348 752 3,574 3,070 6,435 25
Miami County 110,247 1,707 9,750 8,308 17,146 64
Monroe County 13,234 183 1,195 1,099 2,136 8
Montgomery County 533,892 7,946 47,840 39,169 82,636 310
Morgan County 13,668 194 1,232 1,105 2,184 8
Morrow County 35,339 519 3,184 2,739 5,567 21
Muskingum County 86,113 1,316 7,667 6,396 13,352 50
Noble County 14,335 184 1,296 1,327 2,404 9
Ottawa County 39,978 477 3,706 3,591 6,671 23
Paulding County 18,757 301 1,640 1,422 2,914 11
Perry County 35,480 563 3,130 2,641 5,491 21
Pickaway County 60,023 880 5,451 4,327 9,264 35
Pike County 27,005 433 2,372 2,011 4,176 16
Portage County 161,745 1,977 15,285 12,169 25,570 94
Preble County 40,596 609 3,619 3,153 6,386 24
Putnam County 34,334 593 2,934 2,508 5,243 20
Richland County 125,319 1,843 11,222 9,491 19,588 73
Ross County 76,606 1,096 6,971 5,766 11,989 45
Sandusky County 58,667 864 5,256 4,527 9,222 34
Scioto County 72,194 1,059 6,495 5,421 11,264 42
Seneca County 54,632 791 4,928 4,093 8,525 32
Shelby County 47,671 789 4,146 3,484 7,311 28
Stark County 372,657 5,413 33,471 28,750 58,628 217
Summit County 535,882 7,469 48,840 40,977 84,361 312
Trumbull County 200,643 2,791 18,138 16,129 32,045 117
Tuscarawas County 91,937 1,422 8,108 7,004 14,341 54
Union County 66,898 1,088 5,938 4,504 10,054 39
Van Wert County 28,769 452 2,527 2,172 4,470 17
Vinton County 12,565 180 1,140 982 1,988 7
Warren County 249,778 4,002 22,129 17,762 38,141 146
Washington County 58,901 777 5,400 4,772 9,463 34
Wayne County 116,559 1,883 10,173 8,510 17,896 68
Williams County 36,652 543 3,276 2,813 5,749 21
Wood County 131,592 1,801 12,137 9,234 20,246 77
Wyandot County 21,567 322 1,921 1,679 3,395 13

Page last updated: January 23, 2024

Freedom From Smoking Clinic
Sylvania, OH | May 13, 2024
NC Community Connections: All About Asthma
, | May 22, 2024