Select two states below and submit to compare each state's Medicaid plan, State Employee Health Plan, and Medicaid Expansion.
Search Types:
Legend:
Loading Data...
| Coverage | State 1 SEHP | State 1 Standard Medicaid | State 1 Medicaid expansion | State 2 SEHP | State 2 Standard Medicaid | State 2 Medicaid expansion |
|---|---|---|---|---|---|---|
| COVERAGE DATA | ||||||
| Nicotine Gum | ||||||
| Nicotine Patch | ||||||
| Nicotine Nasal Spray | ||||||
| Nicotine Lozenge | ||||||
| Nicotine Inhaler | ||||||
| Varenicline (Chantix) | ||||||
| Bupropion (Zyban) | ||||||
| Group Counseling | ||||||
| Individual Counseling | ||||||
| Phone Counseling/Quitline | ||||||
| BARRIER DATA | ||||||
| Limits on duration | ||||||
| Lifetime limit (on quit attempts) | ||||||
| Annual limit (on quit attempts) | ||||||
| Prior authorization required | ||||||
| Co-Payments Required | ||||||
| Stepped-care therapy (required) | ||||||
| Counseling Required for Medications | ||||||
| Dollar Limit |
Page last updated: January 11, 2024
