Trends in COPD Mortality by Age
  <25 25-34 35-44 45-54 55-64 65-74 75-84 85+
Year Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate
1999 98 0.1 68 0.2 443 1.0 2,503 6.8 10,714 45.1 31,871 173.0 47,710 390.3 26,113 628.6
2000 80 0.1 47 0.1 472 1.0 2,637 7.0 10,199 42.0 30,423 165.4 46,873 379.2 26,789 631.9
2001 79 0.1 57 0.1 514 1.1 2,721 6.9 10,613 42.3 30,117 163.8 46,960 372.9 27,682 641.9
2002 93 0.1 66 0.2 536 1.2 2,867 7.2 10,744 40.2 29,205 158.8 48,429 379.4 28,609 654.8
2003 83 0.1 55 0.1 539 1.2 2,905 7.1 11,515 41.1 29,387 158.8 48,534 376.3 29,263 655.2
2004 82 0.1 58 0.1 511 1.2 2,949 7.1 11,234 38.3 27,886 149.4 46,895 361.0 28,555 628.2
2005 72 0.1 51 0.1 521 1.2 3,382 8.0 12,227 39.9 29,435 155.9 49,624 379.5 31,733 676.1
2006 73 0.1 61 0.2 468 1.1 3,358 7.8 11,883 37.2 27,793 144.7 46,780 357.2 30,550 627.8
2007 82 0.1 62 0.2 476 1.1 3,615 8.2 12,316 37.2 28,252 143.4 47,472 362.7 32,198 638.9
2008 72 0.1 70 0.2 504 1.2 3,895 8.8 13,572 39.7 31,537 153.8 51,153 391.2 36,889 710.0
2009 82 0.1 68 0.2 448 1.1 4,113 9.2 13,690 38.7 30,915 145.6 48,501 372.4 36,146 673.4
2010 82 0.1 62 0.2 406 1.0 3,881 8.6 13,729 37.6 31,403 144.6 47,811 366.1 37,298 679.0
2011 76 0.1 62 0.1 439 1.1 4,130 9.2 14,510 38.1 32,069 142.6 48,900 371.2 39,409 686.9
2012 52 0.0 47 0.1 429 1.1 3,970 9.0 14,622 37.9 33,147 138.2 47,870 360.7 39,818 676.3
2013 75 0.1 63 0.1 410 1.0 4,086 9.3 15,342 39.0 35,162 139.4 48,890 363.6 41,546 687.8
2014 67 0.1 84 0.2 397 1.0 3,825 8.8 15,906 39.7 35,182 133.3 47,317 345.8 40,668 660.0
2015 62 0.1 55 0.1 362 0.9 3,849 8.9 16,834 41.2 37,174 134.9 49,402 354.8 43,684 694.8
2016 70 0.1 67 0.2 369 0.9 3,787 8.9 17,215 41.5 37,956 132.6 48,978 344.1 42,632 668.2
2017 43 0.0 63 0.1 389 1.0 3,522 8.3 18,021 42.9 39,179 132.0 50,686 344.6 44,726 691.4
2018 54 0.1 62 0.1 341 0.8 3,349 8.0 18,197 43.0 38,701 126.9 51,253 332.9 44,084 673.6
2019 61 0.1 49 0.1 296 0.7 3,127 7.7 18,135 42.7 38,735 123.0 50,340 315.2 42,707 646.6
2020 32 0.0 52 0.1 383 0.9 2,968 7.4 18,071 42.6 37,952 116.6 48,822 296.8 40,228 604.2
2021 43 0.0 67 0.1 359 0.8 2,721 6.7 16,994 39.7 37,353 111.0 45,847 282.9 35,439 593.0

Source:
Centers for Disease Control and Prevention, National Center for Health Statistics. CDC Wonder On-line Database, compiled from Underlying Cause of Death 1999-2021, 2023.

  1. Death rates are per 100,000 population.
  2. Deaths are coded by the 10th revision of International Classification of Diseases, codes J45-J46.
Living Well With COPD
, | Nov 20, 2024
Freedom From Smoking Clinic
Manchester, CT | Jan 06, 2025