Trends in COPD Mortality by Sex and Race/Ethnicity

Trends in COPD Mortality by Sex and Race/Ethnicity
Total Total Population Male Female White Black Other Hispanic
Year Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate
1999 119,524 43.7 60,795 57.4 58,729 35.7 108,609 47.0 6,706 29.9 1,329 19.8 2,539 21.6
2000 117,522 42.6 58,372 54.5 59,150 35.6 107,065 45.9 6,383 28.0 1,351 19.2 2,397 19.5
2001 118,744 42.3 58,218 53.1 60,526 35.9 108,036 45.9 6,412 27.7 1,415 18.7 2,558 19.5
2002 120,555 42.4 59,133 53.1 61,422 36.0 109,408 46.0 6,647 28.4 1,419 17.6 2,771 20.1
2003 122,283 42.3 59,221 51.9 63,062 36.5 110,952 46.1 6,613 27.6 1,545 18.2 2,875 19.9
2004 118,171 40.3 57,260 49.2 60,911 34.9 107,293 44.2 6,330 25.9 1,503 16.9 2,826 18.5
2005 127,049 42.6 61,120 51.2 65,929 37.2 114,862 46.7 7,134 28.5 1,631 17.2 3,209 19.9
2006 120,970 39.8 57,964 47.5 63,006 35.1 109,313 43.8 6,714 26.2 1,665 16.6 3,053 18.0
2007 124,477 40.2 59,961 47.9 64,516 35.3 112,329 44.4 6,937 26.5 1,744 16.4 3,292 18.4
2008 137,693 43.6 65,936 51.5 71,757 38.6 124,076 48.2 7,787 29.0 1,917 17.1 3,678 19.5
2009 133,965 41.6 63,899 48.6 70,066 37.1 120,593 46.2 7,539 27.1 1,887 16.1 3,724 18.8
2010 134,676 41.1 64,140 47.9 70,536 36.8 120,805 45.8 7,752 27.2 1,982 16.2 3,880 18.6
2011 139,598 41.5 66,259 47.8 73,339 37.4 125,012 46.4 8,095 27.5 2,147 16.2 4,111 18.3
2012 139,958 40.5 66,316 46.3 73,642 36.7 124,957 45.4 8,316 27.2 2,153 15.0 4,200 17.7
2013 145,575 41.1 68,907 46.6 76,668 37.4 129,567 46.2 8,825 27.6 2,354 15.5 4,500 17.8
2014 143,450 39.4 68,064 44.5 75,386 35.9 127,356 44.6 8,771 26.4 2,394 14.6 4,494 16.7
2015 151,426 40.6 71,110 45.1 80,316 37.4 134,109 46.1 9,361 27.3 2,538 14.3 4,854 16.9
2016 151,078 39.6 71,689 44.3 79,389 36.3 133,226 45.0 9,887 27.7 2,593 13.9 4,953 16.3
2017 156,637 39.9 73,621 44.1 83,016 37.0 137,744 45.6 10,264 27.9 2,815 14.1 5,277 16.5
2018 156,045 38.7 73,887 42.9 82,158 35.8 136,614 44.3 10,759 28.2 2,798 13.4 5,424 16.2
2019 153,455 37.2 73,887 40.8 81,153 34.6 134,479 42.7 10,501 26.5 2,741 12.5 5,335 15.3
2020 148,512 35.3 72,302 39.2 77,252 32.3 128,774 40.4 11,108 27.3 2,781 11.9 5,503 15.0
2021 138,825 33.7 66,098 36.8 72,727 31.5 120,125 39.2 10,198 25.4 2,511 11.1 5,113 14.0

Source:
Centers for Disease Control and Prevention, National Center for Health Statistics. CDC Wonder On-line Database, compiled from Underlying Cause of Death 1999-2021, 2023.

  1. Age-adjusted rates are per 100,000 population and should be used for comparisons as they account for important underlying differences between populations.
  2. Deaths are coded by the 10th revision of International Classification of Diseases, codes J40-J44, J47.
Living Well With COPD
, | Nov 20, 2024
Freedom From Smoking Clinic
Manchester, CT | Jan 06, 2025