Lung Cancer Age-Adjusted Incidence Rates by Site, Race and Sex, 1975-2020

Lung Cancer Age-Adjusted Incidence Rates1 by Site, Race and Sex, 1975-2020

  All Races White Black
Year/Site Total Males Females Total Males Females Total Males Females
1975 50.8 86.5 24.4 51.0 87.0 24.8 60.9 108.8 24.6
1976 53.6 90.5 26.9 53.5 90.7 27.0 66.8 123.7 26.4
1977 54.6 91.9 27.3 54.5 92.3 27.4 65.6 117.0 26.6
1978 55.7 92.6 28.8 55.7 92.7 29.3 69.2 128.0 25.7
1979 57.0 93.3 30.6 56.9 93.5 30.8 73.1 130.2 32.0
1980 57.5 94.7 30.5 57.3 94.2 31.2 77.4 139.8 30.9
1981 58.9 94.1 33.4 59.1 94.4 34.2 75.3 136.5 31.1
1982 59.8 94.0 35.5 60.2 94.2 36.5 74.7 133.7 32.7
1983 59.8 93.0 36.1 60.0 92.3 37.7 81.2 147.9 33.5
1984 62.2 96.6 37.7 62.0 95.8 38.2 87.6 157.1 38.5
1985 61.3 92.7 38.7 61.8 92.9 39.7 79.8 132.6 41.8
1986 62.6 93.6 40.6 63.1 93.8 41.8 84.2 145.6 41.9
1987 65.3 96.3 43.3 66.3 97.1 44.8 77.7 128.2 41.8
1988 65.1 93.5 44.7 66.2 94.4 46.5 79.9 132.5 42.8
1989 64.3 93.0 43.8 65.1 93.2 45.4 85.4 141.4 46.6
1990 65.2 92.5 45.8 66.0 92.9 47.1 82.6 131.4 49.8
1991 65.4 91.7 46.8 65.9 91.5 48.3 88.0 140.3 51.3
1992 66.4 91.9 48.3 66.5 90.8 49.8 92.3 145.4 55.8
1993 64.2 88.9 46.5 64.9 88.5 48.4 81.3 128.9 48.5
1994 63.5 85.3 48.2 64.6 86.1 49.8 76.5 113.9 50.6
1995 63.6 84.6 48.4 64.6 84.0 50.8 78.5 130.6 44.3
1996 63.5 83.9 49.0 64.6 83.7 51.3 77.0 121.5 49.3
1997 63.7 81.6 50.8 64.9 81.3 53.4 76.3 121.1 46.6
1998 64.2 83.9 50.0 65.3 83.4 52.5 82.1 128.1 51.7
1999 62.9 80.3 50.4 64.2 80.3 52.9 74.9 108.4 52.5
2000 61.4 78.7 48.8 62.3 78.0 51.1 78.0 112.9 54.4
2001 60.7 77.1 48.8 62.2 77.6 51.0 73.4 105.6 52.0
2002 61.0 76.1 50.3 62.3 76.4 52.4 75.6 104.6 56.8
2003 61.2 76.4 50.3 62.6 76.2 52.9 72.4 102.8 52.1
2004 59.1 72.7 49.1 60.1 72.4 51.1 69.0 96.6 51.1
2005 59.6 71.6 51.0 61.0 71.7 53.4 67.7 91.2 52.2
2006 59.0 70.2 50.7 60.1 69.5 53.1 69.2 93.0 52.5
2007 58.7 69.8 50.5 60.1 69.4 53.2 67.1 93.2 49.5
2008 56.8 67.4 49.0 57.9 66.8 51.6 66.5 90.2 50.9
2009 56.7 67.0 49.1 57.8 66.8 51.3 67.6 90.3 53.1
2010 54.4 64.1 47.2 55.9 64.4 49.3 60.8 76.3 50.6
2011 53.3 62.4 46.4 54.8 62.9 48.8 56.4 75.2 44.1
2012 52.7 61.1 46.5 53.6 60.5 48.5 63.6 82.8 50.4
2013 51.5 58.4 46.3 52.6 58.1 48.4 56.7 71.2 47.2
2014 50.4 57.1 45.3 52.0 57.5 48.0 54.6 70.0 44.8
2015 49.4 56.3 44.1 50.5 55.9 46.4 55.4 71.0 45.0
2016 48.9 55.8 43.7 50.0 55.2 46.1 53.7 69.9 42.2
2017 48.2 54.4 43.7 49.3 53.9 45.8 54.0 69.2 44.0
2018 46.0 50.6 42.5 46.9 50.8 44.1 50.6 58.6 45.0
2019 45.9 49.3 43.4 46.8 49.1 45.2 51.7 58.9 46.8
2020 39.7 43.0 37.3 40.7 43.2 38.9 43.5 49.3 39.6

Source:
National Cancer Institute. SEER*Explorer, 2023.

  1. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population.

Page last updated: August 31, 2023

Implementation and Interpretation of Spirometry
Belgrade, MT | Dec 05, 2024
Freedom From Smoking Clinic
Manchester, CT | Jan 06, 2025