Mortality Rates by State and Sex, 2003-2019

Mortality Rates by State and Sex, 2003-2021

  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
State Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
Alabama 64.9 96.9 42.3 62.7 91.6 42.4 63.8 92.8 42.9 60.2 88.5 39.9 61.6 90.3 40.9 58.8 85.9 38.8 61.6 87.3 42.9 60.0 85.3 41.1 57.0 79.9 39.9 54.1 75.5 38.4 54.7 74.5 39.7 52.6 71.3 38.6 49.1 67.7 34.6 49.0 64.6 37.1 46.7 63.6 33.8 45.8 60.1 34.6 41.9 57.4 29.8 40.8 53.3 31.1 40.0 52.7 30.0
Alaska 55.7 77.4 37.5 57.4 65.9 50.2 51.0 58.4 44.7 46.2 49.4 43.7 55.2 68.4 43.4 53.0 60.5 47.2 55.3 67.9 45.7 49.4 55.2 45.2 49.4 57.1 42.5 50.0 60.3 41.4 47.0 51.5 44.4 40.3 45.7 35.1 41.5 47.4 35.9 38.4 45.7 32.3 31.4 38.1 25.5 31.4 30.5 32.3 30.5 33.0 27.8 32.1 36.4 27.6 33.1 37.9 29.3
Arizona 48.3 61.6 37.9 46.2 57.8 37.1 43.3 53.6 34.8 43.0 53.1 34.7 39.4 48.5 31.8 38.6 47.6 31.3 39.9 48.3 33.3 39.0 47.2 32.3 36.8 44.5 30.5 37.1 44.4 31.1 35.4 41.5 30.4 33.2 38.7 28.6 34.5 39.5 30.4 30.4 35.5 26.1 30.6 35.6 26.3 27.9 32.7 23.8 25.4 28.7 22.6 25.3 28.2 22.9 26.3 29.2 23.9
Arkansas 67.4 96.2 46.1 68.9 95.8 49.3 70.4 98.1 49.6 65.4 92.6 45.0 63.7 84.5 47.6 67.8 95.5 46.3 64.7 91.1 44.2 63.0 87.4 44.7 61.3 83.3 44.4 60.8 84.4 41.9 60.5 78.6 46.6 56.2 73.2 42.6 57.1 73.9 43.7 53.1 68.0 40.9 51.0 65.3 39.8 47.4 57.9 39.0 45.7 57.3 36.5 45.9 57.1 36.8 44.0 53.7 36.2
California 43.8 54.2 36.3 42.3 52.2 34.9 41.5 50.9 34.6 40.3 49.8 33.2 39.4 48.3 32.8 38.1 46.4 31.9 37.8 46.4 31.4 36.6 43.9 31.1 34.8 41.9 29.5 33.2 39.3 28.5 32.1 38.1 27.5 30.6 36.0 26.5 29.9 35.5 25.5 27.7 32.4 24.1 26.6 31.6 22.8 25.0 29.6 21.3 23.7 28.0 20.2 22.4 26.5 19.3 22.6 26.1 19.9
Colorado 41.4 53.6 32.7 39.1 47.7 33.3 38.5 46.2 33.2 37.9 45.4 32.8 45.9 44.8 32.1 36.5 44.7 30.5 36.2 42.9 31.3 35.2 42.4 29.9 32.7 38.6 28.1 31.4 35.0 28.5 29.8 34.5 26.1 29.0 31.5 27.4 27.5 29.9 25.8 27.6 30.6 25.3 24.8 27.7 22.7 23.0 25.9 20.8 23.2 26.5 20.7 22.5 24.5 21.0 20.5 24.0 17.8
Connecticut 49.1 61.0 40.9 49.8 64.7 39.1 47.2 58.8 39.0 47.1 56.8 40.6 57.0 54.2 40.3 43.8 54.5 36.3 43.0 51.1 37.2 44.3 51.6 39.0 40.7 49.0 34.9 37.6 45.0 32.3 37.9 44.0 33.3 36.8 42.1 33.0 34.6 39.2 31.1 34.1 39.2 30.4 31.5 34.9 29.0 30.0 35.6 25.8 28.3 32.7 25.0 28.3 32.4 25.2 27.2 31.0 24.6
Delaware 62.4 81.3 48.5 65.9 85.5 51.3 62.4 79.7 49.6 59.7 70.1 52.0 63.8 66.0 50.4 58.0 69.2 49.5 51.9 63.8 42.8 58.3 73.5 46.8 52.1 64.6 42.3 52.4 61.6 46.5 47.7 61.6 37.3 45.9 52.3 40.9 46.1 57.1 37.6 43.7 52.7 36.8 41.3 51.7 33.3 39.1 43.1 36.0 35.8 42.9 30.1 34.6 40.4 30.2 33.0 41.8 26.1
District of Columbia 51.3 73.3 36.9 50.7 72.0 35.8 49.4 69.6 36.6 47.1 70.6 30.6 45.9 60.2 37.6 49.6 67.5 37.1 41.5 52.5 33.9 38.5 50.1 30.5 40.0 47.9 34.3 40.3 51.3 32.5 42.9 53.4 36.1 39.2 43.8 34.7 32.1 38.7 27.0 28.4 33.9 24.4 30.8 36.4 26.6 24.6 32.6 19.0 28.1 38.5 21.3 24.2 25.8 22.7 27.8 29.4 26.9
Florida 54.6 70.2 42.3 54.1 68.7 42.5 52.7 68.5 40.0 51.3 65.8 39.4 64.4 60.6 39.3 48.9 61.4 38.6 48.0 59.6 38.5 47.5 59.1 38.3 45.3 56.0 36.5 44.5 55.6 35.4 42.8 52.2 35.2 40.9 49.7 33.8 40.2 48.9 32.9 36.4 43.9 30.1 36.0 43.6 29.8 34.5 41.3 28.9 32.5 38.2 27.7 31.3 37.3 26.3 31.5 37.4 26.6
Georgia 59.1 83.7 42.3 58.4 85.6 39.1 56.3 80.4 39.3 55.8 79.6 38.9 47.0 76.2 39.6 50.9 69.9 37.5 51.7 70.1 38.7 49.4 66.9 36.8 48.5 65.0 36.5 48.7 66.0 36.0 46.3 62.1 34.7 45.2 60.3 33.9 42.0 56.5 31.1 40.5 53.4 30.6 38.9 50.7 29.9 37.7 48.0 29.7 36.0 45.9 28.4 33.5 43.1 26.0 33.0 41.6 26.2
Hawaii 37.1 50.1 27.2 37.5 51.0 27.1 40.0 52.5 29.7 38.7 51.9 27.9 36.1 49.8 25.4 35.8 49.6 25.1 34.4 46.1 25.3 34.1 45.0 25.5 32.8 41.2 26.1 29.5 39.0 22.6 32.3 38.3 27.1 31.9 41.1 24.8 31.9 40.1 25.3 29.2 39.7 20.7 28.5 38.0 20.6 26.0 30.5 22.1 26.8 32.5 22.5 23.1 29.2 18.1 23.3 25.2 21.6
Idaho 46.2 55.0 40.0 40.8 50.8 32.8 45.3 58.2 35.4 42.0 51.0 34.7 41.4 51.2 33.8 41.9 48.0 37.0 41.4 47.8 36.0 38.8 48.1 30.9 37.6 44.9 32.0 36.4 40.9 32.5 35.9 43.0 30.1 36.1 41.9 31.4 34.4 39.0 30.5 30.4 35.5 26.1 30.2 34.9 26.3 30.4 33.1 28.0 26.3 29.5 23.5 25.8 29.2 22.9 24.4 26.5 22.6
Illinois 55.7 73.9 42.7 54.6 72.8 41.7 52.6 68.8 41.2 52.5 69.1 41.1 53.8 68.2 43.7 52.1 66.9 41.7 50.3 62.8 41.4 49.9 62.1 41.2 48.6 60.9 39.6 47.9 59.3 39.7 46.0 55.9 38.5 45.8 56.2 38.3 43.3 53.4 35.7 41.8 49.7 35.8 39.0 46.8 33.1 36.6 44.3 30.7 35.8 42.3 30.8 34.0 40.4 29.0 33.8 39.3 29.8
Indiana 65.6 87.4 50.0 60.8 82.2 45.3 63.0 83.6 48.2 61.8 82.4 47.4 61.0 80.8 46.7 62.1 81.9 48.0 59.3 78.2 45.3 58.7 75.2 46.2 54.5 71.8 41.7 54.7 70.6 42.7 54.2 69.8 42.1 53.3 67.6 42.4 50.0 60.9 41.9 49.2 62.7 38.9 47.2 57.8 39.0 43.9 52.4 37.3 42.9 51.8 36.1 41.4 51.6 33.6 42.0 49.9 35.8
Iowa 52.4 71.0 38.6 53.7 72.8 39.8 54.0 73.5 40.1 49.4 67.1 36.3 52.4 67.6 41.1 50.5 66.1 39.1 48.7 60.1 40.3 47.8 62.5 36.4 46.8 61.8 35.3 46.2 57.8 37.5 46.9 60.0 36.9 42.7 53.6 34.2 44.9 56.3 36.3 41.4 50.2 34.5 39.6 48.7 32.4 37.9 44.7 33.1 36.0 43.5 30.0 35.0 41.9 29.4 34.4 40.2 29.8
Kansas 53.7 72.7 39.8 54.1 72.4 40.3 57.0 72.7 46.1 54.8 71.1 42.8 51.3 70.0 37.6 51.8 69.5 38.1 51.3 65.7 40.4 48.3 60.9 38.7 47.5 58.0 39.5 46.4 55.6 39.4 44.2 54.5 36.4 47.3 58.2 38.4 44.3 52.8 37.7 38.9 45.0 34.3 39.4 48.3 32.6 38.1 44.4 33.1 38.1 44.1 33.3 35.5 41.2 31.0 35.1 41.9 29.9
Kentucky 78.5 110.7 55.3 77.0 105.6 56.8 77.2 106.7 56.0 74.4 101.0 55.6 74.4 100.4 55.6 74.2 98.9 55.6 68.8 89.0 54.2 74.1 96.9 57.4 69.2 88.6 54.8 68.8 88.6 54.1 69.5 89.7 54.4 66.9 84.5 53.3 64.2 81.6 50.9 60.9 76.6 48.7 56.5 69.8 46.3 53.5 62.8 46.3 52.8 65.0 43.2 50.4 60.3 42.6 49.8 60.4 41.4
Louisiana 66.2 94.2 46.6 66.7 95.0 46.2 64.3 90.2 45.6 61.5 84.8 44.3 58.9 80.4 43.3 60.1 83.1 43.7 58.6 79.1 42.8 58.0 77.8 43.2 56.5 75.3 42.3 55.5 72.5 42.3 53.7 70.9 40.5 52.0 68.2 39.7 50.3 65.4 38.5 46.3 60.2 35.1 46.3 58.2 37.0 43.2 56.3 33.0 42.7 55.2 33.1 40.1 52.7 30.2 38.4 49.7 29.5
Maine 62.2 79.2 50.0 61.0 77.8 48.9 60.0 77.3 47.4 61.2 77.4 49.5 56.4 70.2 46.7 56.7 73.4 44.4 53.6 65.6 44.2 55.7 66.9 47.3 52.1 65.0 41.9 53.3 64.4 44.4 55.3 67.9 45.9 48.0 59.8 38.5 50.5 60.5 42.7 46.4 55.9 39.1 44.8 52.6 38.8 44.8 48.7 42.0 42.1 48.5 37.2 41.3 46.3 37.3 38.3 43.5 33.9
Maryland 57.1 74.4 44.7 52.9 67.6 42.3 54.9 71.0 43.4 52.7 66.6 42.7 50.1 62.9 41.1 50.1 64.1 40.2 48.6 59.1 40.9 46.1 56.4 38.3 43.8 52.4 37.4 43.5 53.7 36.1 41.1 49.8 34.8 41.3 48.4 36.2 37.6 45.0 32.2 37.6 45.3 31.8 35.9 42.1 31.5 33.4 39.2 28.9 31.7 35.5 28.9 29.0 33.7 25.6 29.6 36.2 24.6
Massachusetts 54.7 67.0 45.8 52.1 65.0 43.5 52.1 64.4 43.8 52.7 66.3 43.4 50.7 62.4 42.8 49.3 61.0 41.4 48.7 58.2 42.3 47.4 56.7 41.0 44.9 53.3 38.9 44.4 52.6 38.7 41.4 48.8 36.3 40.6 47.6 35.6 39.0 44.3 35.2 37.3 43.8 32.6 35.2 39.5 32.2 33.7 38.2 30.5 32.4 37.3 29.0 29.7 33.3 27.1 29.4 31.6 27.9
Michigan 56.3 73.0 44.1 56.6 74.2 44.0 55.7 72.6 43.2 55.2 70.6 44.0 55.4 70.1 45.0 54.4 68.5 44.2 54.0 68.1 43.6 52.3 64.9 43.0 51.0 62.2 42.5 49.6 60.6 41.1 47.8 58.2 40.2 48.4 58.1 40.9 45.8 53.7 39.8 43.5 52.0 37.0 42.4 49.9 36.5 40.9 48.6 35.2 39.0 45.5 33.9 37.7 44.1 32.6 37.9 44.0 33.0
Minnesota 46.0 59.1 36.8 46.8 59.0 37.9 44.5 57.0 35.6 45.0 56.3 37.1 45.6 57.7 36.7 45.3 53.7 39.1 42.8 50.2 37.5 41.7 50.7 35.3 39.7 48.7 32.9 38.9 45.7 34.0 39.0 46.9 33.2 39.2 45.5 34.4 36.8 41.5 33.2 35.0 39.5 31.5 34.1 38.4 30.6 30.5 35.0 27.0 30.2 35.2 26.2 29.7 31.9 28.2 30.6 34.8 27.3
Mississippi 66.8 101.7 42.1 68.1 99.6 45.3 64.2 94.3 42.8 67.6 100.0 44.2 64.3 97.8 40.4 65.3 96.9 42.8 62.4 92.0 40.9 62.0 89.6 41.3 59.4 83.9 41.2 58.0 81.1 40.8 58.6 81.3 41.6 56.7 78.1 40.7 54.5 76.6 38.3 53.5 73.5 38.3 49.3 66.4 36.8 49.6 66.1 37.0 49.4 67.3 36.0 45.8 62.1 33.4 45.6 59.5 35.4
Missouri 61.9 84.0 45.9 65.2 89.7 47.6 62.2 85.2 45.3 62.0 81.6 47.7 60.1 78.8 46.3 60.1 79.4 45.7 57.1 73.4 45.4 57.3 72.5 46.0 55.1 69.3 44.4 55.9 70.6 44.8 54.9 68.8 44.2 53.7 65.4 44.6 51.2 62.1 43.0 48.0 57.8 40.2 46.6 58.2 37.6 44.3 53.4 37.4 42.1 50.1 35.9 41.8 49.4 35.7 41.9 50.1 35.2
Montana 52.6 65.6 42.6 48.9 56.0 43.3 52.7 64.0 44.2 48.2 58.0 40.3 51.3 58.9 45.8 48.1 59.6 39.0 40.3 43.9 37.5 40.0 44.0 36.7 47.6 57.8 39.2 39.1 44.4 34.7 37.7 40.6 35.5 42.2 44.5 40.7 38.9 41.5 37.1 33.6 35.5 32.4 32.5 32.9 32.8 31.8 34.2 29.7 26.9 30.6 23.9 27.5 30.2 25.6 28.2 31.1 25.8
Nebraska 47.8 64.5 35.5 47.4 66.1 33.4 48.5 63.7 37.3 47.7 65.9 34.5 48.8 65.5 36.2 45.3 56.9 36.4 44.4 57.2 34.4 46.1 58.9 36.2 42.2 52.9 34.0 43.2 52.2 36.4 42.8 53.7 34.5 41.2 52.2 32.6 41.0 49.2 35.0 37.5 42.9 33.8 35.9 42.2 30.7 33.4 38.6 29.4 32.5 39.0 27.3 29.5 35.0 25.2 32.7 38.2 28.3
Nevada 63.6 75.0 54.0 57.2 61.2 53.3 57.6 66.4 50.4 56.0 64.8 48.4 53.7 59.7 48.4 53.5 60.0 48.1 51.9 59.2 46.2 47.4 53.6 42.0 48.6 56.4 42.3 46.1 50.5 42.7 45.4 51.6 39.8 45.4 51.2 40.6 41.4 45.6 37.9 38.0 38.9 37.2 38.1 41.8 34.7 32.8 35.5 30.5 33.4 37.0 30.4 32.2 33.5 30.9 28.3 30.5 26.3
New Hampshire 52.1 66.7 41.2 55.1 67.9 45.4 53.7 67.8 43.4 51.4 61.9 44.2 52.9 59.9 47.8 47.5 59.4 38.7 50.4 61.9 42.5 46.1 52.7 41.5 51.6 62.2 43.7 46.8 52.3 43.0 41.8 49.1 36.7 44.2 52.6 38.0 43.1 46.8 40.5 44.8 50.4 40.5 38.6 43.6 34.7 35.6 38.1 34.0 34.2 38.5 31.0 32.4 36.3 30.0 33.3 37.1 30.2
New Jersey 50.9 65.5 40.9 48.5 60.7 40.1 48.0 61.1 39.0 47.1 58.7 39.0 47.0 58.9 38.9 45.1 55.9 37.7 42.8 52.1 36.4 42.4 53.5 34.7 41.3 49.4 35.7 39.5 49.2 32.4 38.6 46.8 32.8 37.3 42.9 33.5 34.9 40.9 30.6 33.8 38.0 30.9 31.5 36.3 28.1 30.7 36.4 26.5 28.8 33.8 24.9 26.6 30.3 23.9 25.6 29.9 22.3
New Mexico 39.6 51.6 30.5 35.8 44.5 28.9 36.5 45.5 29.5 35.0 43.2 28.4 37.8 46.1 31.1 36.2 46.0 28.2 32.5 39.3 27.3 34.3 41.9 28.2 30.9 37.8 25.4 32.7 39.4 27.4 30.4 36.5 25.8 29.6 34.8 25.6 29.4 32.3 26.9 27.0 31.8 23.0 25.6 30.7 21.6 22.5 28.1 17.9 22.3 26.8 18.7 21.0 24.7 18.0 21.3 26.1 17.5
New York 46.9 60.6 37.4 45.9 58.4 37.2 45.3 57.6 36.7 44.1 56.3 35.6 44.2 54.9 36.8 43.1 53.7 35.7 42.2 52.6 34.9 42.3 51.4 35.9 41.1 50.1 34.7 41.1 51.1 34.0 39.7 47.8 33.8 36.7 44.6 31.1 36.1 43.4 30.9 33.8 40.5 28.9 31.3 37.1 27.2 30.7 36.5 26.5 28.6 33.6 25.0 26.6 31.5 23.0 25.7 30.2 22.3
North Carolina 58.1 81.9 41.2 59.1 83.9 41.2 59.6 82.6 43.1 59.6 82.7 43.1 56.4 79.7 41.9 56.3 77.0 41.4 53.8 73.7 39.5 54.0 73.5 39.7 52.4 70.7 38.9 49.8 66.7 37.2 49.1 65.7 36.8 48.3 62.9 37.1 45.6 58.9 35.5 45.2 57.7 35.9 41.9 54.2 32.7 39.7 49.8 31.9 37.9 47.1 31.0 36.1 45.5 28.8 36.9 44.6 31.0
North Dakota 43.7 54.0 36.4 48.6 66.5 35.7 43.1 55.0 34.1 48.2 64.2 36.1 40.9 52.4 32.3 45.2 56.6 37.5 39.4 51.4 30.4 37.5 49.9 27.7 41.2 55.3 31.0 42.3 54.5 33.5 41.3 56.3 30.2 38.9 44.8 34.4 34.4 42.9 27.5 34.6 39.2 30.7 34.7 45.4 26.2 32.7 38.8 28.4 32.9 39.6 27.6 30.1 33.9 27.0 32.0 35.4 29.7
Ohio 60.6 82.5 44.9 60.2 79.6 46.3 59.3 79.2 44.9 59.3 80.0 44.8 58.9 77.7 45.5 57.2 75.1 44.3 56.8 73.7 44.1 54.9 71.2 42.9 54.6 69.1 43.6 54.3 67.4 44.7 51.3 62.9 42.7 49.7 62.4 40.1 48.9 60.9 39.7 47.6 59.3 38.7 44.7 55.8 36.3 42.9 52.9 35.2 41.0 49.9 34.3 38.9 47.6 32.2 39.4 47.6 33.0
Oklahoma 62.4 85.3 45.5 63.0 84.7 46.6 62.6 85.6 45.4 63.5 82.2 49.3 63.9 85.4 48.2 60.0 80.5 44.6 60.0 77.1 46.9 58.1 76.1 44.4 59.6 75.9 47.3 55.4 70.5 44.1 56.8 70.7 45.9 53.1 65.2 43.6 54.0 68.0 42.9 49.4 60.6 40.3 46.8 59.4 37.2 46.8 57.1 38.7 46.6 57.3 38.2 43.1 50.6 37.2 44.5 52.5 38.4
Oregon 55.5 67.3 46.7 54.8 65.5 46.6 54.0 66.2 44.9 53.2 62.4 46.4 49.8 58.8 42.9 49.8 59.9 41.6 48.2 56.2 42.4 47.2 54.9 41.4 45.9 52.1 41.2 45.3 52.6 39.7 42.2 48.3 37.4 40.1 45.0 36.4 38.5 43.3 34.7 36.0 41.3 31.9 34.9 37.7 32.7 32.8 35.8 30.4 31.3 34.1 29.1 30.8 34.3 27.9 32.1 33.8 30.8
Pennsylvania 53.4 72.8 39.7 53.2 70.4 40.9 54.2 73.3 40.8 52.7 70.0 40.5 52.0 68.4 40.3 51.6 67.3 40.6 49.4 63.4 39.3 49.1 63.6 38.5 47.6 59.8 38.8 46.9 60.1 37.3 45.1 57.3 36.2 43.8 54.9 35.5 43.0 53.4 35.3 41.1 50.4 34.1 38.8 46.4 33.2 37.4 46.0 31.1 35.8 43.2 30.1 33.8 41.1 28.3 33.3 39.9 28.4
Rhode Island 54.0 73.0 40.7 55.2 74.2 42.0 50.4 62.0 43.0 49.8 64.2 40.2 54.6 71.4 43.8 56.7 69.5 48.1 49.1 61.9 40.7 49.0 59.9 41.8 47.7 58.9 40.0 48.3 63.0 37.8 50.7 58.1 46.0 47.8 54.5 42.9 46.7 58.3 38.7 41.4 48.0 36.9 39.3 46.8 34.6 35.9 41.2 31.9 36.5 39.7 34.2 34.7 40.5 30.4 30.4 34.6 27.6
South Carolina 62.0 89.4 41.7 57.8 84.5 38.6 60.5 85.9 41.9 58.5 81.9 41.4 56.4 78.6 39.9 55.8 78.7 38.8 54.8 75.1 39.6 52.8 70.6 39.8 52.0 71.5 37.4 51.7 68.1 39.3 49.4 64.3 37.8 46.5 61.2 35.1 44.9 59.6 33.5 42.5 55.9 32.2 41.2 53.2 31.9 38.9 49.5 30.8 37.9 48.6 29.5 37.0 47.6 28.3 37.4 45.7 30.7
South Dakota 47.7 66.5 33.9 49.5 68.4 34.8 53.2 67.9 42.1 48.2 62.2 38.1 46.4 63.4 33.8 47.3 65.6 33.1 41.1 53.2 31.5 45.3 61.8 33.3 47.2 53.3 43.0 43.7 56.2 34.3 40.9 52.0 32.3 42.5 54.6 34.0 40.0 47.7 34.7 38.5 47.9 31.4 38.4 43.6 34.8 35.3 41.7 30.8 37.2 39.9 35.1 31.1 33.8 29.8 33.8 42.0 27.4
Tennessee 67.5 96.6 47.1 68.1 97.6 47.0 69.8 97.7 49.5 67.7 95.1 47.9 65.7 91.1 47.3 63.3 87.9 45.5 63.4 85.7 47.0 62.7 86.8 45.3 59.4 80.4 43.4 58.4 76.9 44.4 56.3 73.9 42.7 56.5 74.2 43.1 54.1 69.4 42.7 53.1 70.0 40.1 47.5 61.3 36.8 45.4 55.5 37.6 45.7 57.7 36.3 43.7 53.7 36.0 43.7 51.4 37.7
Texas 53.4 73.2 38.9 51.9 69.8 38.7 50.3 68.5 36.9 49.2 65.5 37.0 47.4 63.0 35.9 46.0 60.0 35.4 44.6 58.2 34.2 43.5 56.3 33.8 42.5 55.1 32.7 40.8 52.1 32.3 38.6 49.4 30.4 37.7 48.0 29.8 34.8 43.5 27.9 34.0 43.5 26.6 32.7 40.3 26.8 30.5 38.0 24.5 29.6 37.0 23.7 29.0 35.9 23.5 28.1 33.5 23.9
Utah 24.3 33.2 17.2 26.1 35.4 18.5 23.8 33.4 15.8 23.3 29.6 18.1 21.9 26.2 18.4 17.9 23.0 13.8 20.9 28.6 14.6 21.7 27.2 17.2 20.1 25.1 15.9 20.3 26.5 15.3 18.6 22.0 15.7 19.1 22.5 16.3 19.0 23.3 15.5 18.2 22.4 14.6 17.2 20.6 14.3 16.4 19.7 13.6 15.8 18.8 13.2 15.2 17.4 13.4 16.2 17.6 15.0
Vermont 48.3 58.2 40.7 47.4 63.9 35.0 49.0 58.3 42.7 49.8 57.0 44.6 56.2 67.4 48.3 52.4 62.5 44.6 50.4 60.9 42.3 53.9 64.3 45.6 49.3 52.9 46.5 42.4 46.9 39.9 42.3 53.3 33.6 48.4 55.4 42.1 40.9 47.5 35.7 41.5 44.9 39.0 39.9 45.1 36.3 36.3 44.3 30.0 32.5 36.6 29.0 32.3 37.2 27.8 30.5 33.9 27.9
Virginia 57.3 76.8 43.0 55.8 74.6 42.2 56.5 76.1 42.1 54.3 71.8 41.5 52.9 69.7 41.2 50.7 67.8 38.4 49.7 62.9 39.8 48.7 62.9 38.2 47.4 60.3 37.6 46.0 58.2 36.7 43.3 53.4 35.5 42.3 52.1 34.7 41.3 52.1 33.0 38.5 48.6 30.5 36.8 46.0 29.7 35.4 43.5 29.3 33.9 42.2 27.4 32.6 40.1 26.6 33.6 39.7 28.8
Washington 55.2 66.1 47.5 51.8 63.0 43.5 51.2 61.4 43.8 49.3 59.1 41.9 49.5 56.3 44.4 47.9 56.6 41.6 47.3 55.0 41.7 47.0 56.3 39.6 43.8 52.6 36.9 42.3 48.2 38.1 39.6 47.0 33.7 38.6 45.2 33.7 38.4 43.5 34.3 34.8 39.7 30.8 33.9 38.1 30.6 31.1 34.7 28.2 30.9 34.2 28.3 28.2 31.7 25.3 29.7 33.7 26.5
West Virginia 66.6 90.4 49.1 65.8 90.8 48.3 66.7 89.8 50.0 70.7 93.3 53.6 66.3 87.2 50.7 64.0 81.6 50.8 65.5 82.8 52.5 65.1 84.2 50.2 62.0 80.9 47.6 59.8 76.3 47.2 56.9 71.7 45.5 58.4 73.5 46.3 57.2 76.0 42.4 53.0 64.5 44.5 49.6 61.2 40.2 50.8 61.2 42.7 48.7 59.4 39.8 48.2 58.8 39.4 50.0 55.8 45.2
Wisconsin 47.5 63.7 36.2 50.0 66.2 38.2 48.5 61.0 39.7 47.8 58.8 39.8 48.3 61.0 38.8 47.0 57.9 39.1 45.4 58.3 35.8 46.3 56.8 38.5 47.4 56.1 40.8 43.5 53.2 36.5 42.4 50.9 36.1 42.1 50.5 35.9 39.8 48.3 33.1 37.9 45.1 32.3 37.5 43.9 32.6 34.8 39.6 30.9 34.5 39.4 30.8 32.8 37.0 29.6 31.6 36.4 27.9
Wyoming 49.0 65.1 36.7 39.8 50.1 31.7 48.0 53.9 42.5 44.7 54.3 38.5 46.0 52.0 41.7 41.3 48.0 35.6 42.1 51.9 33.7 40.0 46.1 34.6 38.4 49.1 29.4 37.3 39.0 35.5 35.7 45.0 29.3 32.4 30.6 34.2 31.9 34.7 30.2 30.2 35.8 25.7 30.4 35.2 26.2 29.7 28.6 30.7 29.5 33.9 26.1 25.5 29.6 22.8 31.5 30.3 33.2
U.S. Total 54.1 71.6 41.2 53.2 70.0 40.9 52.6 69.0 40.5 51.5 67.1 40.0 50.6 65.1 40.0 49.5 63.6 39.0 48.4 61.4 38.6 47.6 60.3 38.1 46.0 57.8 37.1 44.9 56.1 36.4 43.4 53.7 35.5 42.1 51.7 34.7 40.5 49.5 33.5 38.4 46.7 31.9 36.6 44.4 30.6 34.8 41.8 29.3 33.4 40.1 28.2 31.9 38.1 27.0 31.7 37.4 27.3

Source:
Centers for Disease Control and Prevention. National Center for Health Statistics. WONDER Online Database, compiled from Multiple Cause of Death Files, 1999-2021.

  1. Rates are per 100,000 persons, age-adjusted to the 2000 U.S. population and coded by ICD-10 revision.
Implementation and Interpretation of Spirometry
Belgrade, MT | Dec 05, 2024
Freedom From Smoking Clinic
Manchester, CT | Jan 06, 2025