Lung Cancer Deaths and Rates by Race/Ethnicity, Sex and Year

Lung Cancer Deaths and Rates by Race/Ethnicity, Sex and Year

Lung Cancer Deaths and Rates by Race/Ethnicity, Sex and Year

  All Races Non-Hispanic White Non-Hispanic Black Non-Hispanic Asian/Pacific Islander Non-Hispanic American Indian/Alaska Native Latino
  Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
Year Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate
1999 152,156 55.5 89,453 76.9 62,703 40.2 129,967 57.2 75,338 77.6 54,629 42.7 15,834 65.7 10,039 104.3 5,795 40.6 1,919 28.0 1,169 39.1 750 19.4 486 39.9 276 54.0 210 30.3 3,545 25.0 2,373 39.6 1,172 14.6
2000 155,521 56.1 90,469 76.7 65,052 41.3 133,061 58.2 76,218 77.9 56,843 44.1 15,924 64.9 10,056 102.6 5,868 40.4 2,026 28.0 1,278 40.9 748 18.3 472 36.3 264 48.1 208 28.2 3,643 24.8 2,411 39.0 1,232 14.7
2001 156,058 55.4 90,426 75.3 65,632 41.1 133,266 57.7 76,066 76.6 57,200 44.1 15,883 63.4 10,030 100.3 5,853 39.5 2,194 28.5 1,317 39.8 877 20.1 539 40.8 293 50.3 246 33.4 3,816 24.0 2,495 37.0 1,321 14.6
2002 157,713 55.0 90,171 73.5 67,542 41.6 134,435 57.4 75,754 75.0 58,681 44.6 16,170 62.9 9,983 96.6 6,187 40.8 2,140 25.9 1,300 36.9 840 17.8 547 40.1 298 50.8 249 32.6 4,038 24.2 2,617 37.3 1,421 14.9
2003 158,086 54.1 89,964 71.8 68,122 41.3 134,437 56.7 75,468 73.5 58,969 44.3 16,252 61.8 9,914 94.1 6,338 40.9 2,382 27.5 1,435 38.8 947 19.2 545 38.4 294 46.7 251 32.1 4,136 23.7 2,640 35.7 1,496 15.1
2004 158,091 53.3 89,630 70.2 68,461 40.9 134,118 55.9 74,960 71.9 59,158 44.1 16,324 60.7 9,906 91.4 6,418 40.6 2,474 26.7 1,506 38.0 968 18.4 665 44.7 368 55.9 297 36.3 4,215 23.2 2,704 35.0 1,511 14.7
2005 159,292 52.7 90,187 69.1 69,105 40.6 134,924 55.5 75,500 71.3 59,424 43.8 16,437 59.4 9,794 87.9 6,643 40.9 2,564 26.4 1,534 37.1 1,030 18.6 653 41.7 340 49.7 313 36.2 4,490 23.3 2,878 35.2 1,612 14.8
2006 158,664 51.5 89,279 67.0 69,385 40.1 134,408 54.5 74,685 69.3 59,723 43.5 16,360 57.5 9,738 84.8 6,622 39.7 2,676 26.0 1,614 36.7 1,062 18.1 619 38.7 333 47.8 286 31.9 4,355 21.6 2,746 32.3 1,609 14.0
2007 158,760 50.6 88,372 64.9 70,388 40.1 134,134 53.7 73,717 67.2 60,417 43.5 16,360 56.3 9,744 83.3 6,616 38.9 2,805 26.2 1,625 36.1 1,180 19.1 673 41.4 365 52.3 308 34.0 4,622 21.9 2,822 31.6 1,800 14.9
2008 158,656 49.5 88,586 63.5 70,070 39.1 133,866 52.6 73,732 65.9 60,134 42.7 16,101 54.1 9,542 79.4 6,559 37.7 2,907 25.7 1,740 36.2 1,167 18.1 712 43.1 401 54.6 311 34.2 4,804 21.6 3,007 32.2 1,797 14.2
2009 158,158 48.4 87,741 61.4 70,417 38.6 133,268 51.6 72,911 63.9 60,357 42.3 16,188 52.6 9,592 76.7 6,596 36.7 2,986 25.4 1,754 35.1 1,232 18.4 670 37.4 357 45.1 313 31.8 4,780 20.4 2,962 29.8 1,818 13.6
2010 158,318 47.6 87,740 60.3 70,578 38.1 132,658 50.8 72,584 62.7 60,074 41.7 16,536 52.6 9,711 75.6 6,825 37.3 3,091 25.0 1,795 34.0 1,296 18.4 757 41.7 429 53.0 328 33.0 4,953 20.4 3,046 29.6 1,907 13.8
2011 157,017 46.0 86,774 57.7 70,243 37.1 131,219 49.2 71,631 60.3 59,588 40.7 16,452 50.5 9,566 71.6 6,886 36.3 3,291 24.9 1,870 33.1 1,421 18.8 728 38.9 404 49.6 324 31.0 5,093 19.8 3,160 28.7 1,933 13.3
2012 157,499 44.9 86,740 56.1 70,759 36.4 131,045 48.0 71,288 58.5 59,757 39.9 16,640 49.6 9,683 70.5 6,957 35.6 3,399 24.3 1,958 32.9 1,441 18.0 777 38.8 418 46.9 359 32.7 5,231 19.2 3,139 26.8 2,092 13.6
2013 156,252 43.4 85,710 53.7 70,542 35.5 129,562 46.6 70,230 56.3 59,332 39.0 16,779 48.2 9,699 67.5 7,080 35.1 3,496 23.6 1,960 30.9 1,536 18.2 735 35.8 395 44.3 340 29.8 5,359 18.7 3,229 26.2 2,130 13.2
2014 155,611 42.1 84,910 51.7 70,701 34.7 128,795 45.4 69,483 54.4 59,312 38.4 16,481 45.7 9,462 63.6 7,019 33.6 3,660 23.0 2,062 29.9 1,598 17.8 772 35.6 430 43.4 342 29.2 5,514 18.3 3,243 25.0 2,271 13.3
2015 153,819 40.5 83,700 49.5 70,119 33.5 126,835 43.8 68,088 52.2 58,747 37.3 16,115 43.1 9,306 60.3 6,809 31.5 3,831 22.4 2,195 29.8 1,636 16.9 796 34.8 425 42.2 371 29.0 5,701 17.8 3,360 24.3 2,341 12.9
2016 148,945 38.4 80,815 46.7 68,130 31.9 122,485 41.6 65,658 49.4 56,827 35.4 15,860 41.2 9,027 56.5 6,833 30.7 3,850 21.6 2,188 28.5 1,662 16.5 788 32.7 431 39.3 357 27.5 5,550 16.7 3,264 22.7 2,286 12.1
2017 145,932 36.6 78,743 44.4 67,189 30.6 120,048 39.9 63,989 47.1 56,059 34.3 15,392 38.8 8,727 53.4 6,665 28.9 3,870 20.4 2,202 27.0 1,668 15.5 790 31.3 422 37.7 368 26.2 5,457 15.6 3,184 21.2 2,273 11.5
2018 142,161 34.8 76,284 41.8 65,877 29.3 116,710 38.0 61,899 44.5 54,811 32.9 15,033 36.9 8,449 50.2 6,584 27.8 3,761 19.1 2,090 24.6 1,671 14.9 798 30.6 422 35.9 376 26.4 5,552 15.1 3,224 20.2 2,328 11.3
2019 139,682 33.4 74,909 40.1 64,773 28.2 114,068 36.5 60,418 42.6 53,650 31.6 14,958 35.7 8,449 48.7 6,509 26.8 3,921 19.0 2,141 23.9 1,780 15.3 787 29.1 404 33.6 383 25.7 5,667 14.9 3,327 20.3 2,340 10.8
2020 136,084 31.8 72,949 38.1 63,135 26.9 111,101 35.0 58,891 40.7 52,210 30.3 14,395 33.4 8,111 45.6 6,284 25.1 4,016 18.6 2,224 23.6 1,792 14.7 752 26.8 392 30.7 360 23.6 5,656 14.1 3,228 18.5 2,428 10.8
2021 134,592 31.7 71,549 37.4 62,955 27.3 109,126 35.1 57,487 40.4 51,639 30.9 14,248 33.4 8,003 45.0 6,245 25.4 3,912 18.5 2,121 23.0 1,791 15.0 668 26.3 330 28.5 338 24.5 5,781 14.2 3,208 18.1 2,573 11.3

Source:
Centers for Disease Control and Prevention. National Center for Health Statistics. WONDER Online Database, compiled from Multiple Cause of Death Files, 1999-2021.

  1. Rates are per 100,000 and age-adjusted to the 2000 U.S. standard population
  2. International Classification Of Diseases, 10th Revision (ICD-10) Code C33-C34

Page last updated: August 31, 2023

Living Well With COPD
, | Nov 20, 2024
Freedom From Smoking Clinic
Manchester, CT | Jan 06, 2025